Though the Reaching Moon Megacorp, the Tales of the Reaching Moon magazine, and the Convulsion conventions are usually considered the foundation of international RuneQuest fandom, in Germany the RQ Society ("RuneQuest Gesellschaft e.V.") was no less active. They began holding their own yearly RQ-Cons in 1990 and began publishing a German- language fanzine, Free INT in 1992. The magazine lasted under its original name through Free INT #14 (1996), and then changed its name to "Schattenklinge" ("Shadow Blade"), which published six more issues through 1999.
Meanwhile, new things were afoot. In the Summer of 1996, the German RQ Society reached out to British fan Tom Zunder to translate Free INT articles into English. The result was a new magazine: Tradetalk #1 (1996). The magazine was rebooted after the first issue to become the flagship of the RQ Society's new Chaos Society, which was meant to support all of Chaosium's games internationally. However, it still remained largely focused on RuneQuest and Glorantha, making Tradetalk the sixth in the wave of English-language Glorantha fanzines that originated with Tales of the Reaching Moon. It would be the second most prolific, after Tales itself.
With Tradetalk #2 (1997), editorship was taken over by Ingo Tschinke, one of the principals of Free INT, and starting with that issue, the content was all new. Layout was initially done by Rick Meints, also a member of the Reaching Moon Megacorp, and much later, the president of Chaosium itself. Arist Dario Corallo soon took over layout, while André Jarosch stepped up as co-editor with Tradetalk #10 (2002), and eventually became the chief editor for the end of the run.
Tradetalk was eventually joined by two sister publications. Ye Book of Tentacles (1998-2006) was a con fundraiser that supported the Tentacles conventions that were the continuation of the classic German RQ Cons. It ran six large issues. The Pavis & Big Rubble Companions (2001-2004) then spun off of Ye Booke and focused on Ian Thomson's Pavic content, which had debuted in Ye Booke of Tentacles #3 (2000) and also featured in Tradetalk #8 (2001) and Tradetalk #9 (2001).
Tradetalk's non-Gloranthan Chaosium content was authored by Shannon Appelcline, the "Editor for Related Games". Some of the early content originated in the electronic Chaosium Digest, but most was new. Not quite a dozen articles covered Call of Cthulhu, Elric, Nephilim, and Pendragon. However, with Tradetalk #13 (2003), the magazine officially transitioned away from its attention to all of Chaosium's games, and instead became Gloranthan specific. (Ye Book of Tentacles would continue to include content for those other games, written by divers hands.)
After Tradetalk #14 (2004), the magazine went on hiatus for a few years due to uncertainty over the Gloranthan Fan Policy at the time. It returned with Tradetalk #15 (2007), but would only run through Tradetalk #17 (2009). The last three issues bore the "Boldhome Press" logo, which was Issaries' short-lived attempt to license Gloranthan fanzines. The final issue featured the magazine's only full-color cover and was the only one to change its subtitle from "The Chaos Society Magazine" to "The Chaos Society Gloranthan Magazine".
This index is © Copyright 1997-2023 by Shannon Appelcline. It is released under a cc-by-4.0 license, allowing reuse with attribution.
Title | System | Author | # | Pgs | ||
Calendars | ||||||
Gloranthan Rune Calendar | 1 | 22-23 | ||||
Season Events | Hero Wars | Issaries | 10 | 4 | ||
Maps | ||||||
Maniria South Coast Map | 10 | 24-25 | ||||
Pamaletela Map | 14 | 24-25 |
Title | System | Author | # | Pgs | ||
Misc., Encounters | ||||||
The Three Blind Rubble Runners | HeroQuest 1e | Brian Pinch | 16 | 36-38 | ||
Cults, Orlanthi, Yelorna | ||||||
Unicorn Quest | HeroQuest 1e RuneQuest 3e |
Simon Phipp | 17 | 34-36 | ||
Races, Humans, Orlanthi | ||||||
The Beast of Gren Dahl Moor | RuneQuest 3e | Tom Zunder | 1 | 34-39 | ||
Three Flowers1 | RuneQuest 3e | Peter Maranci | 5 | 39-44 |
Title | System | Author | # | Pgs | ||
Dragon Pass, Sartar, Misc | ||||||
All Quiet on the Eastern Front | RuneQuest 3e | Helge Reuter | 1 | 3-11 | ||
Into the Dragonland | Jörg Baumgartner & Helge Reuter | 7 | 39-44 | |||
Dragon Pass, Sartar, Apple Lane | ||||||
The Abduction | RuneQuest 3e | Lutz Reimers | 1 | 24-28 | ||
Holy Country, Heortland | ||||||
Dry Hard | Hero Wars | Gian Gero | 12 | 39-43 | ||
Maniria, Caratan | ||||||
Bad Omens and Bangles | HeroQuest 1e | Stuart Mousir-Harrison | 15 | 23-35 | ||
Prax, Misc | ||||||
Crimson Shadows over Prax | Hero Wars RuneQuest 3e |
Schmid, Kohring & Thomson | 8 | 32-43 | ||
Prax, Borderlands | ||||||
Don't Lose Your Head1 | HeroQuest 1e | Tobias Deterding | 17 | 12-19 | ||
Prax, Pavis, Big Rubble | ||||||
The Ever-Burning Torches | HeroQuest 1e | Craig Pays, Ian Thomson, and Jamie Revell | 17 | 28-33 | ||
Krang's Table2 | Hero Wars | Ian Thomson | 8 | 24-31 | ||
Raiding the Yelorna Temple3 | HeroQuest 1e | Ian Thomson | 17 | 5-11 | ||
The Wasteland1 | HeroQuest 1e | Tobias Deterding | 17 | 20-27 | ||
Ralios, East Wilds, Misc | ||||||
Growing Pains | RuneQuest 3e | Ingo Tschinke & Jörg Baumgartner | 3 | 31-37 |
Title | System | Author | # | Pgs | ||
Jrustela | ||||||
Black Wave Channel | Hero Wars | James Frusetta | 13 | 28-32 |
Title | System | Author | # | Pgs | ||
Pavis | ||||||
Joraz Kyrem Gains an Ally | Simon Phipp | 9 | 42-45 |
Title | System | Author | # | Pgs | ||
Game Masters | ||||||
The Money Chase | Jussi Hyvonen | 3 | 38-39 | |||
Roleplaying Gods, Cults, and Religions in Glorantha | Ingo Tschinke | 1 | 40-44 | |||
Season Events | Hero Wars | Issaries | 10 | 4 | ||
Players | ||||||
Roleplaying Gods, Cults, and Religions in Glorantha | Ingo Tschinke | 1 | 40-44 |
Title | System | Author | # | Pgs | ||
Calendar | ||||||
Glorantha Rune Calendar | 1 | 22-23 |
Title | System | Author | # | Pgs | ||
Dragon Pass, Misc | ||||||
Thief Cults of Kethaela and Kerofinela | RuneQuest 3e | Jörg Baumgartner & Stephen Martin | 6 | 23-31 | ||
The Wasps Nest of Dragon Pass | Hero Wars RuneQuest 3e |
André Jarosch (with Jörg Baumgartner) & Martin Hawley (with Simon Bray) |
7 | 22-29 | ||
Dragon Pass, Sartar, Organizations, Hero Bands | ||||||
The Freedom Rose Eros Band | HeroQuest 1e | Julian Lord | 16 | 32-33 | ||
The Rose Girls | HeroQuest 1e | Julian Lord | 16 | 30-31 | ||
Dragon Pass, Stinking Forest | ||||||
The Elves of the Stinking Forest | Hero Wars | Shannon Appelcline | 7 | 33 | ||
Legends of the Westwood | Shannon Appelcline | 7 | 30-33 | |||
Dragon Pass, Upland Marsh | ||||||
How I Kill Undead | Simon E. Phipp | 7 | 7-8 | |||
The Upland Marsh | Simon E. Phipp | 7 | 5-6 | |||
Lunar Empire, Misc | ||||||
Quack! Glub, Glub, Glub | Simon E. Phipp | 7 | 9-10 | |||
Lunar Empire, Misc, Organizations, Hero Bands | ||||||
The Live-Life League | HeroQuest 1e | Mark Galeotti | 16 | 39-40 | ||
Maniria, Introduction | ||||||
Maniria South Coast Map | 10 | 24-25 | ||||
Slontos | Greg Stafford | 10 | 9 | |||
The South Coast of Genertela | Ken Rolston & Marc Willner with Peter Metcalfe | 10 | 5-8 | |||
Maniria, Misc | ||||||
The Harandings | Hero Wars | Julian Lord | 11 | 32-38 | ||
Rivers of Maniria | 10 | 36 | ||||
Maniria, Arstola Forest | ||||||
Legends of the Arstola | Shannon Appelcline | 10 | 37-39 | |||
Maniria, Caratan | ||||||
Caratan | HeroQuest 1e | Stuart Mousir-Harrison | 15 | 12-18 | ||
Homeland: Auloring | HeroQuest 1e | Stuart Mousir-Harrison | 15 | 21-22 | ||
What My Brother Told Me (Auloring) | Stuart Mousir-Harrison | 15 | 19-20 | |||
Maniria, Handra | ||||||
The Church of Handra | Peter Metcale with Marc Willner | 11 | 16-18 | |||
Handra, The City of Seven Isles | Peter Metcale with Marc Willner | 11 | 10-13 | |||
Social Structures in the City of Handra | Peter Metcalfe with Marc Willner | 11 | 14-15 | |||
Time Line of Handra and the New Fens | Peter Metcalfe with Marc Willner | 11 | 5-10 | |||
Maniria, Handra, Organizations | ||||||
The Guilds of the City of Handra | Peter Metcalfe with Marc Willner | 11 | 19-22 | |||
Maniria, Holy Country, Introduction | ||||||
The Holy Country | Jörg Baumgartner | 4 | 14-21, 24-25 | |||
Holy Country: People of Note | Jörg Baumgartner | 5 | 12-15 | |||
The Pharaoh | Greg Stafford | 5 | 4 | |||
Maniria, Holy Country, Misc | ||||||
Saronil Whiteteeth in Holy Country | Pete McAveney | 12 | 13 | |||
Thief Cults of Kethaela and Kerofinela | RuneQuest 3e | Jörg Baumgartner & Stephen Martin | 6 | 23-31 | ||
Maniria, Holy Country, Caladraland | ||||||
Caladraland | Vesa Lehtinen | 5 | 16-29 | |||
Maniria, Holy Country, Esrolia, Organizations, Hero Bands | ||||||
The Starlight Wives | HeroQuest 1e | Julian Lord | 16 | 31-32 | ||
Maniria, Holy Country, Esrolia, Nochet | ||||||
Port of Nochet | Michael O'Brien | 4 | 22-26 | |||
Maniria, Holy County, God Forgot | ||||||
Leonardo the Scientist | Ian Thomson | 12 | 14-18 | |||
Maniria, Holy Country, Heortland | ||||||
Caldvale Manor | Hero Wars | Simon Bray | 12 | 27-38 | ||
The Esvulari | Mark Galeotti & Greg Stafford | 12 | 19-21 | |||
Saronil Whiteteeth in Chaoswood | Pete McAveney | 12 | 10-12 | |||
Maniria, Holy Country, Heortland, Organizations, Hero Bands | ||||||
The House of Black Arkat | Hero Wars | Jamie Revell | 12 | 22-23 | ||
Maniria, Holy Country, Kingdom of Night | ||||||
The Kingdom of Night Part I | Shannon Appelcline | 4 | 5-8 | |||
The Kingdom of Night Part II | Shannon Appelcline | 4 | 9-13 | |||
The Kingdom of Night Part III | Shannon Appelcline | 5 | 5-11 | |||
The Kingdom of Night Part IV | Shannon Appelcline | 6 | 5-7 | |||
Maniria, Holy Country, Rightarm Islands | ||||||
The Closing | Martin Hawley | 4 | 42 | |||
Island Spirits | Simon Bray and Martin Hawley | 4 | 33-36 | |||
Rightarm Islands | Simon Bray and Martin Hawley | 4 | 27-32 | |||
The Twelve Birds' Festival | Martin Hawley | 4 | 37-39 | |||
When I Was Twelve | Martin Hawley | 4 | 40-41 | |||
Maniria, New Fens | ||||||
The Broos of the New Fens | Peter Metcalfe with Marc Willner | 11 | 31 | |||
The Praolori Hunters of the New Fens | Peter Metcalfe with Marc Willner | 11 | 30 | |||
Time Line of Handra and the New Fens | Peter Metcalfe with Marc Willner | 11 | 5-10 | |||
The Water Forest People of the New Fens | Peter Metcalfe with Marc Willner | 11 | 27-28 | |||
Maniria, Ramalia | ||||||
The Kingdom of Ramalia | Jamie Revell | 10 | 10-14 | |||
Maniria, Tarinwood | ||||||
Legends of the Tarinwood | Shannon Appelcline | 11 | 40-43 | |||
Maniria, Wenelia | ||||||
The Mraloti | Jamie Revell | 10 | 15-20 | |||
Wenelia | Nick Brooke & Jeff Kyer | 10 | 26-33 | |||
Wenelian Keywords | Hero Wars | Jeff Kyer with Greg Stafford | 10 | 34-35 | ||
Prax, Misc | ||||||
Legends of Genert | Shannon Appelcline | 9 | 6-8 | |||
Thief Cults of Kethaela and Kerofinela | RuneQuest 3e | Jörg Baumgartner & Stephen Martin | 6 | 23-31 | ||
Prax, Misc, Organizations, Hero Bands | ||||||
The Dark Doom | Hero Wars | Stefan Drawert | 12 | 24-25 | ||
Prax, Pavis, Misc | ||||||
Deadly Denizens of the Big Rubble | Hero Wars | Ian Thomson | 9 | 19-22 | ||
Flintnail's "One Day House" | Thomson & Dawson | 9 | 15-16 | |||
Jalmar Ironsword | Hero Wars | Tim Leask, Michael O'Brien & Ian Thomson | 9 | 9-12 | ||
Legends of Pavis | Shannon Appelcline | 8 | 8-11 | |||
Notes on the Cult of Lanbril in Pavis | RuneQuest 3e | Stephen Martin | 6 | 32 | ||
Vinga: The Pavis Temple | Jane Williams | 8 | 12-14 | |||
Prax, Pavis, Misc, Organizations | ||||||
The Elves of the Garden | Hero Wars | Shannon Appelcline | 8 | 9-11 | ||
The Lore Guards | Hero Wars | Ian Thomson | 9 | 29 | ||
A Lunar Patrol: The Silver Shields | Hero Wars | Mark Galeotti | 9 | 47 | ||
The Zebra Tribe | Hero Wars | Erik Nolander & Ian Thomson with Daniel Fahey & Keith Nellist | 9 | 23-28 | ||
Prax, Pavis, Misc, Organizations, Hero Bands | ||||||
The Gardeners of Pavis | Hero Wars | Ian Thomson | 9 | 13-14 | ||
The Uz Mercantile Association | Hero Wars | Ian Thomson | 9 | 17-18 | ||
Prax, Wastes, Organizations, Hero Bands | ||||||
Rush's Bachelors1 | HeroQuest 1e | Neil Smith | 16 | 40-41 | ||
Rockwoods, Vale of Flowers | ||||||
The Vale of Flowers | HeroQuest 1e | Shannon Appelcline | 17 | 37-48 |
Title | System | Author | # | Pgs | ||
Fronela, Upriver, Zoria | ||||||
Homeland: Zoria | HeroQuest 1e | Jamie Revell | 15 | 36-38 | ||
Fronela, Winterwood | ||||||
The Maidstone Mountains | HeroQuest 1e | Shannon Appelcline | 15 | 46-47 | ||
Legends of the Winterwood | Shannon Appelcline | 15 | 44-47 | |||
Ralios, East Wilds, Introduction | ||||||
The East Wilds | Dag Olausson, Jonas Schiött & Sten Åhrman | 3 | 6-8 | |||
Ralios, East Wilds, Misc | ||||||
A First Age Galanini Myth Cycle | Shannon Appelcline | 3 | 16-21 | |||
Hsunchen | Jonas Schiott | 3 | 14-15 | |||
Legends of the Tarinwood | Shannon Appelcline | 11 | 40-43 | |||
Ralios, East Wilds, Delela | ||||||
Istakax | Jonas Schiott | 6 | 37-42 | |||
Korlar's Trip to Kilwin | David Dunham | 3 | 40-42 | |||
The Otter Clan | RuneQuest 3e | Jonas Schiott | 3 | 9-13 | ||
Ralios, East Wilds, Naskorion | ||||||
Naskorion | Ingo Tschinke & Jörg Baumgartner | 3 | 22-30 | |||
Ralios, Safelster, Misc | ||||||
The Boristi Church | Ingo Tschinke | 2 | 24-28 | |||
Felster Lake | Jörg Baumgartner | 2 | 29-31 | |||
Fencing Schools | Jose Ramos | 2 | 23 | |||
The Guild of Chaos Monks | Peter Metcalfe | 2 | 33 | |||
Ralios, Safelster, Kustria | ||||||
Kustria | Ingo Tschinke | 2 | 16-22 | |||
The Tower of Xud | Jose Ramos | 6 | 33-36 | |||
Ralios, Safelster, Tiskos | ||||||
Tiskos | Paolo Guccione | 2 | 4-13,15 | |||
Seshnela, Misc | ||||||
Giraine Homeland Keyword | HeroQuest 1e | Barry Blatt | 15 | 10-11 | ||
The Isle of Giraine | Barry Blatt | 15 | 5-11 |
Title | System | Author | # | Pgs | ||
Introduction | ||||||
Pamaletela Map | 14 | 24-25 | ||||
Errinoru Jungle | ||||||
Homeland: Errinoru Jungle | HeroQuest 1e | Shannon Appelcline | 14 | 46-47 | ||
Legends of the Embyli | Shannon Appelcline | 14 | 43-44 | |||
Fonrit, Misc | ||||||
The Marthino Sea | RuneQuest 3e | André Jarosch | 14 | 29-35 | ||
Fonrit, Golden Kareeshtu | ||||||
Golden Kareeshtu | Martin Hawley & Peter Metcalfe | 14 | 14-23 | |||
What the Lawgiver Made Me Say | Martin Hawley & Peter Metcalfe | 14 | 26-28 | |||
Laskal, Introduction | ||||||
Laskal, the Unknown Region | Martin Hawley | 14 | 36-41 | |||
Maslo, Misc | ||||||
The Marthino Sea | RuneQuest 3e | André Jarosch | 14 | 29-35 | ||
Umathela | ||||||
Umathela | David Dunham | 14 | 5-6 |
Title | System | Author | # | Pgs | ||
East Isles | ||||||
Homeland: Korola Islands | HeroQuest 1e | Nils Weinander | 13 | 40-41 | ||
What the Old Fisherman Told You | Nils Weinander | 13 | 42 | |||
Jrustela | ||||||
Jruztela, the Shadowy Isles | James Frusetta | 13 | 21-27 | |||
Kumanku | ||||||
Homeland: Kumanku | HeroQuest 1e | Simon Bray | 14 | 12-13 | ||
Kumanku, the Enslaved Islands | HeroQuest 1e | Simon Bray | 14 | 7-11 | ||
Loral | ||||||
Loral, the Monster Island | Hero Wars | Jamie Revell | 13 | 33-38 | ||
Seas, Marthino | ||||||
The Marthino Sea | RuneQuest 3e | André Jarosch | 14 | 29-35 | ||
Teshnos, Misc, Organizations, Hero Bands | ||||||
Walkers on the Straight Path | HeroQuest 1e | Alexander Dotor | 16 | 44-45 | ||
Teshnos, Trowjang | ||||||
Homeland: Trowjang | HeroQuest 1e | Simon Bray | 13 | 16-17 | ||
Sinful Amazon Practices | Sandy Petersen | 13 | 18-20 |
Title | System | Author | # | Pgs | ||
Pre-Dawn, Holy Country | ||||||
The Kingdom of Night Part I | Shannon Appelcline | 4 | 5-8 | |||
First Age, Holy Country | ||||||
The Kingdom of Night Part II | Shannon Appelcline | 4 | 9-13 | |||
Second Age, Misc | ||||||
The Closing | Martin Hawley | 4 | 42 | |||
Second Age, God Learners | ||||||
Orlanth's Ring | Ingo Tschinke | 1 | 29-33 | |||
Second Age, Holy Country | ||||||
The Kingdom of Night Part III | Shannon Appelcline | 5 | 5-11 | |||
Third Age, Holy Country | ||||||
The Kingdom of Night Part IV | Shannon Appelcline | 6 | 5-7 |
Title | System | Author | # | Pgs | ||
Geographic, Genertela, Dragon Pass | ||||||
The Wasps Nest of Dragon Pass | Hero Wars RuneQuest 3e |
André Jarosch (with Jörg Baumgartner) & Martin Hawley (with Simon Bray) |
7 | 22-29 | ||
Geographic, Genertela, Prax, Pavis, Big Rubble | ||||||
Deadly Denizens of the Big Rubble | Ian Thomson | 9 | 19-22 | |||
Type, Beastmen | ||||||
Elurae1 | Hero Wars | Jamie Revell & Greg Stafford | 7 | 37 | ||
Type, Insects | ||||||
The Wasps Nest of Dragon Pass | Hero Wars RuneQuest 3e |
André Jarosch (with Jörg Baumgartner) & Martin Hawley (with Simon Bray) |
7 | 22-29 | ||
Type, Spirits | ||||||
Spirits of Glorantha | RuneQuest 3e | Tom Zunder | 1 | 20-21 | ||
Type, Undead | ||||||
How I Kill Undead | Simon E. Phipp | 7 | 7-8 |
Title | System | Author | # | Pgs | ||
Misc, Full Cult Writeups | ||||||
Lanbril, King of Thieves | RuneQuest 3e | Stephen Martin | 6 | 14-22 | ||
Vinga the Adventuress | RuneQuest 3e | Jane Williams | 5 | 30-38 | ||
Misc, Gloranthan Voices | ||||||
What My Brother Told Me (Auloring) | Stuart Mousir-Harrison | 15 | 19-20 | |||
What My Mother Told Me (Mraloti) | Jamie Revell | 10 | 19-20 | |||
What the Lawgiver Made Me Say (Golden Kareeshtu) | Martin Hawley & Peter Metcalfe | 14 | 26-28 | |||
What the Old Fisherman Told You (Koroloan Islands) | Nils Weinander | 13 | 42 | |||
What My Uncle Told Me (Mraloti) | Jamie Revell | 10 | 17-18 | |||
Misc, Peoples, Manarian, Caratan | ||||||
When Orlanth Got His Feet Wet, or, How Hibour Defeated Orlanth |
Stuart Mousir-Harrison | 15 | 17 | |||
Misc, Peoples, Manarian, Wenelia | ||||||
Elandra | Hero Wars | Peter Metcalfe with Marc Willner | 11 | 23-25 | ||
The Cult of Wenel | Nick Brooke & Jeff Kyer | 10 | 33 | |||
Misc, Peoples, Ralian | ||||||
A First Age Galanini Myth Cycle | Shannon Appelcline | 3 | 16-21 | |||
Celestial Court, Uleria | ||||||
Cults of Life | Julian Lord | 16 | 28-29 | |||
Hara | HeroQuest 1e | Julian Lord | 16 | 28-29 | ||
Homeland: Zoria | HeroQuest 1e | Jamie Revell | 15 | 36-38 | ||
Uleria, Illuminated Great Goddess of Life | André Jarosch | 16 | 27 | |||
Celestial Court, Uleria, Organizations, Hero Bands | ||||||
Love Communes | HeroQuest 1e | Julian Lord | 16 | 30-33 | ||
Chaos, Misc | ||||||
Broos! | Ingo Tschinke | 1 | 12-19 | |||
Holy Country, Rightarm Islands | ||||||
Gods of the Rightarm Islands | Simon Bray & Martin Hawley | 4 | 28-31 | |||
Island Spirits | Simon Bray & Martin Hawley | 4 | 33-36 | |||
The Twelve Birds' Festival | Martin Hawley | 4 | 37-39 | |||
When I Was Twelve | Martin Hawley | 4 | 40-41 | |||
Hsunchen, Misc | ||||||
The Cult of Wenel | Nick Brooke & Jeff Kyer | 10 | 33 | |||
How Dog and Wolf Became Enemies | Thomas Gottschall | 7 | 17-18 | |||
Mralot the Boar Spirit | Jamie Revell | 10 | 16 | |||
Orlanthi, Misc | ||||||
Orlanth's Ring | Ingo Tschinke | 1 | 29-33 | |||
The Stranger's Tale | Jim Chapin | 3 | 43 | |||
Orlanthi, Eurmal | ||||||
Pusspuss the Scapecat | Hero Wars | Brian Pinch | 12 | 7 | ||
The Three Blind Rubble Runners | HeroQuest 1e | Brian Pinch | 16 | 36-38 | ||
Orlanthi, Humakt | ||||||
How I Kill Undead | Simon E. Phipp | 7 | 7-8 | |||
Jalmar Ironsword | Hero Wars | Tim Leask, Michael O'Brien & Ian Thomson | 9 | 9-12 | ||
Orlanthi, Lanbril | ||||||
Lanbril, King of Thieves | RuneQuest 3e | Stephen Martin | 6 | 14-22 | ||
Orlanthi, Orlanth | ||||||
The Harandings | Hero Wars | Julian Lord | 11 | 32-38 | ||
Hurrlanth, the Storm Lion | Julian Lord | 11 | 39 | |||
When Orlanth Got His Feet Wet, or, How Hibour Defeated Orlanth |
Stuart Mousir-Harrison | 15 | 17 | |||
Orlanthi, Urgkronika | ||||||
The Harandings | Hero Wars | Julian Lord | 11 | 32-38 | ||
Orlanthi, Vinga | ||||||
Vinga the Adventuress | RuneQuest 3e | Jane Williams | 5 | 30-38 | ||
Vinga: The Pavis Temple | Jane Williams | 8 | 12-14 | |||
Pamaltelan, Misc | ||||||
Gods of Laskal | Martin Hawley | 14 | 42 | |||
Praxian, Genert | ||||||
Legends of Genert | Shannon Appelcline | 9 | 6-8 | |||
Praxian, Pavic | ||||||
Flintnail's "One Day House" | Ian Thomson & Mike Dawson | 9 | 15-16 | |||
Joraz Kyrem Gains an Ally | Simon Phipp | 9 | 42-45 | |||
Solar, Yelorna | ||||||
Unicorn Quest | HeroQuest 1e RuneQuest 3e |
Simon Phipp | 17 | 34-36 | ||
Thieves | ||||||
Elandra | Hero Wars | Peter Metcalfe with Marc Willner | 11 | 23-25 | ||
Lanbril, King of Thieves | RuneQuest 3e | Stephen Martin | 6 | 14-22 | ||
Thief Cults of Kethaela and Kerofinela | RuneQuest 3e | Jörg Baumgartner & Stephen Martin | 6 | 23-31 | ||
Water, Misc | ||||||
Why the Seas are Salty? | Philippe Sigaud, Pete Nash, and Bo Rosén | 13 | 43 | |||
Water, Hibour | ||||||
When Orlanth Got His Feet Wet, or, How Hibour Defeated Orlanth | Stuart Mousir-Harrison | 15 | 17 |
Title | System | Author | # | Pgs | ||
Misc, Gloranthan Voices | ||||||
What My Father Told Me (Ducks) | Vesa Lethinen | 7 | 11-12 | |||
What the Trader Told Me (Wasp Rider) | André Jarosh | 7 | 29 | |||
Aldryami, Misc | ||||||
The Aldryami Planting Song | Mike Dawson | 9 | 45-46 | |||
Legends of the Arstola | Shannon Appelcline | 10 | 37-39 | |||
Legends of Genert | Shannon Appelcline | 9 | 6-8 | |||
Legends of Pavis | Shannon Appelcline | 8 | 8-11 | |||
Legends of the Tarinwood | Shannon Appelcline | 11 | 40-43 | |||
Legends of the Westwood | Shannon Appelcline | 7 | 30-33 | |||
The Vale of Flowers | HeroQuest 1e | Shannon Appelcline | 17 | 37-48 | ||
Aldryami, Embyli | ||||||
Legends of the Embyli | Shannon Appelcline | 14 | 43-44 | |||
Aldryami, Halami | ||||||
The Sun Seekers | HeroQuest 1e | Shannon Appelcline | 16 | 46-47 | ||
Aldryami, Halani | ||||||
The Vale of Flowers | HeroQuest 1e | Shannon Appelcline | 17 | 37-48 | ||
Beastmen, Misc | ||||||
Beastmen | Peter Metcalfe | 7 | 34-36 | |||
Elurae1 | Hero Wars | Jamie Revell & Greg Stafford | 7 | 37 | ||
Vuskarasa | Hero Wars | Stephen Martin | 7 | 38 | ||
Ducks, Misc | ||||||
A Journal Fragment | Michael Cule | 7 | 13-15 | |||
Wasp Riders, Misc | ||||||
The Wasps Nest of Dragon Pass | Hero Wars RuneQuest 3e |
André Jarosch (with Jörg Baumgartner) & Martin Hawley (with Simon Bray) |
7 | 22-29 |
Title | System | Author | # | Pgs | ||
Malkionism, Misc, Peoples, Slontos | ||||||
The Church of Handra | Peter Metcale with Marc Willner | 11 | 16-18 | |||
Malkionism, Aeol | ||||||
The Esvulari | Mark Galeotti & Greg Stafford | 12 | 19-21 | |||
Malkionism, Boristi | ||||||
The Boristi Church | Ingo Tschinke | 2 | 24-28 | |||
The Guild of Chaos Monks | Peter Metcalfe | 2 | 33 | |||
Malkionism, Stygian | ||||||
The New Stygian Church of Naskorion | Ingo Tschinke & Jörg Baumgartner | 3 | 30 |
Title | System | Author | # | Pgs | ||
Inventions | ||||||
Some of Leonardo's Inventions | Ian Thomson | 12 | 16-17 | |||
Potions, Solvents, and Other Elixirs | ||||||
Alchemy Rules for RuneQuest | RuneQuest 3e | Stephen Martin | 6 | 8-13 | ||
Ships | ||||||
The Black Galleys | James Frusetta | 13 | 27 |
Title | System | Author | # | Pgs | ||
Misc, Characters | ||||||
Characters of Love1 | HeroQuest 1e | Jane Williams, Donald R. Oddy, and André Jarosch | 16 | 5-21 | ||
The Path of the Damned2 | HeroQuest 1e | Andrew Graham | 16 | 22-27 | ||
Geographic, Genertela, Central, Maniria, Holy Country, Heortland | ||||||
Blue Dawn | Simon Phipp | 12 | 6 | |||
Geographic, Genertela, Central, Maniria, Holy Country, Rightarm Islands | ||||||
When I Was Twelve | Martin Hawley | 4 | 40-41 | |||
Geographic, Genertela, Central, Prax, Pavis, Misc | ||||||
It's Not Easy Being Grim | Jim Chapin | 9 | 30-41 | |||
Geographic, Genertela, Central, Prax, Pavis, Griselda | ||||||
A Day at the Races | Oliver Dickinson | 15 | 38-39 | |||
Griselda: A Brief Biography | Oliver Dickinson | 8 | 5 | |||
Points of View3 | Oliver Dickinson | 8 | 6-7 | |||
Geographic, Genertela, Central, Rockwoods, Misc | ||||||
Strange Broo | Jim Chapin | 2 | 41-44 | |||
Geographic, Genertela, Central, Rockwoods, Vale of Flowers | ||||||
The Remarkable Zorgur Belk, Uzq. | HeroQuest 1e | Stewart A. Stansfield | 16 | 42-43 | ||
Geographic, The Seas, Teshnos, Trowjang | ||||||
Sinful Amazon Practices | Sandy Petersen | 13 | 18-20 | |||
Historic, Third Age, Heroes of the King | ||||||
The Harrowing4 | Penelope Love | 8 | 15-21 |
Title | System | Author | # | Pgs | ||
Alchemy | ||||||
Alchemy Rules for RuneQuest | RuneQuest 3e | Stephen Martin | 6 | 8-13 | ||
Ritual Magic | ||||||
Ritual Magic, Part I | RuneQuest 3e | Stephen Martin | 8 | 22-23 | ||
Ritual Magic, Part II | RuneQuest 3e | Stephen Martin | 10 | 40-43 | ||
Sorcery | ||||||
The House of Black Arkat | Hero Wars | Jamie Revell | 12 | 22-23 |
Title | System | Author | # | Pgs | ||
Misc, Personalities, Wild Healer of the Rockwoods | ||||||
Strange Broo | >Jim Chapin | 2 | 41-44 | |||
Geographic, Genertela, Central, Dragon Pass, Misc | ||||||
Characters of Love1 | HeroQuest 1e | Jane Williams, Donald R. Oddy, and André Jarosch | 16 | 5-21 | ||
Pusspuss the Scapecat | Hero Wars | Brian Pinch | 12 | 7 | ||
Geographic,Genertela, Central, Holy Country, Misc | ||||||
Holy Country: People of Note | Jörg Baumgartner | 5 | 12-15 | |||
Geographic, Geographic, Central, Holy Country, God Forgot | ||||||
Leonardo the Scientist | Ian Thomson | 12 | 14-18 | |||
Geographic, Genertela, Central, Holy Country, Heortland | ||||||
Caldvale Manor | Hero Wars | Simon Bray | 12 | 27-38 | ||
The Path of the Damned2 | HeroQuest 1e | Andrew Graham | 16 | 22-27 | ||
Geographic, Genertela, Central, Prax, Wastes | ||||||
